Stock Evaluator: Fresenius SE & Co. KGaA (FSNUY)
Fresenius SE & Co. KGaA FSNUY
$12.88
-0.11
-0.85%
July 31, 2026 3:58:50 PM
EST
Volume: 57,495
After Hours: $120.37
0.15
|
0.12%
November 10, 2021 7:59 PM
EST
Volume: 72,713
USD
| DELAYED PRICE
| SECTOR | INDUSTRY |
| Health Care | Health Care Providers & Services |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Fresenius SE & Co. KGaA, a health care company, provides products and services for chronically ill patients in North America, Europe, the Asia-Pacific, Latin America, and Africa. It operates through Fresenius Kabi and Fresenius Helios segments. The Fresenius Kabi segment offers products for therapy and care of critically and chronically ill patients, including biopharmaceuticals, clinical nutrition, MedTech products, intravenously administered generic drugs, and IV fluids. It also provides biosimilar drugs; enteral and parenteral nutrition products; and medical technologies that include disposables, infusions pumps, apheresis machines, cell therapy devices, and other products. The Fresenius Helios segment operates hospitals, medical care centers, occupational health centers, prevention centers, and outpatient health centers, as well as provision of medical diagnostics. The company has a strategic collaboration with SAP SE and Avelios Medical GmbH for the development of a cloud-native, modular hospital information system that enables digitalization of clinical and administrative processes with AI integration. The company was formerly known as Fresenius SE and changed its name to Fresenius SE & Co. KGaA in January 2011. Fresenius SE & Co. KGaA was founded in 1912 and is based in Bad Homburg vor der Höhe, Germany.
Financial Summary
| Share Statistics | FSNUY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $28,842.1 | $1,742.7 | 89% |
|
| Shares Out (Mil) | 649.4 | 76.7 | 91% |
|
| Institutional Ownership | 50.0% | 89.7% | 30% |
|
| Float (Mil) | 410.6 | 49.4 | 84% |
|
| Beta | 0.86 | 0.82 | 51% |
|
| Avg Daily Volume (000s) | 318 | 521 | 52% |
|
| Price Change (52-week) |
6.5% | 78.7% | 51% |
|
| Growth | FSNUY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | (9.6%) | 11.0% | 5% |
|
| Net Income (5yr) | (6.6%) | (0.7%) | 32% |
|
| EPS (5yr) | (6.8%) | 3.1% | 23 |
|
| Dividends (5yr) | 2.7% | 0.0% | 82% |
|
| Cash Flow (5yr) | (41.9%) | (18.0%) | 10% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | FSNUY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $26,503 | $1,456 | 93% |
|
| Net Income (TTM) (Mil) | $1,695 | $12 | 91% |
|
| EPS (TTM) | $3.009 | $0.300 | 79% |
|
| Operating Cash Flow (TTM) (Mil) | $3,352 | $138 | 92% |
|
| Net Cash Flow (TTM) (Mil) | ($429) | $8 | 6% |
|
| Long-Term Debt (Q1) (Mil) | $10,997 | $316 | 92% |
|
| Enterprise Value (Q1) (Mil) | $38,739 | $2,170 | 90% |
|
| Valuation | FSNUY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 2.85 | na |
|
| P/E | na | 26.7 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.1 | na |
|
| Ratios | FSNUY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 25.3% | 27.8% | 28% |
|
| Net Margin | 6.4% | 1.1% | 53% |
|
| ROA | 3.5% | 1.8% | 65% |
|
| ROE | 7.7% | 7.1% | 51% |
|
| Liabilities to Assets | 51.7% | 59.9% | 44% |
|
| F-Score | na | 5 | na |
|
Fresenius SE & Co. KGaA did not pass any screens on 7/31/2026.