A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
General Fusion Group Ltd., together with its subsidiaries, engages in the research and development of commercial fusion machines in Canada. The company’s core technology is based on magnetized target fusion (MTF), which combines magnetic confinement with rapid mechanical compression to achieve fusion conditions. It also operates Lawson Machine 26 (LM26), a large-scale fusion demonstration machine that validates key elements of its MTF technology to enable fusion power plants to provide firm, dispatchable, and carbon-free electricity for grid and industrial applications. The company serves electric utilities, independent power producers, state-owned enterprises, energy developers, and industrial companies. General Fusion Group Ltd. was founded in 2002 and is headquartered in Richmond, Canada.
Financial Summary
| Share Statistics | GFUZ | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $745.0 | $832.7 | 42% |
|
| Shares Out (Mil) | 13.6 | 51.7 | 25% |
|
| Institutional Ownership | 72.1% | 72.9% | 44% |
|
| Float (Mil) | na | 52.6 | na |
|
| Beta | na | 1.18 | na |
|
| Avg Daily Volume (000s) | 400 | 444 | 55% |
|
| Price Change (52-week) |
na | 46.2% | na |
|
| Growth | GFUZ | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 9.3% | na |
|
| Net Income (5yr) | na | (1.7%) | na |
|
| EPS (5yr) | na | 10.4% | na |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | na | (14.6%) | na |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | GFUZ | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $501 | na |
|
| Net Income (TTM) (Mil) | ($31) | ($2) | 20% |
|
| EPS (TTM) | ($5.399) | ($0.200) | 7% |
|
| Operating Cash Flow (TTM) (Mil) | ($24) | ($1) | 13% |
|
| Net Cash Flow (TTM) (Mil) | na | $3 | na |
|
| Long-Term Debt (Q1) (Mil) | $4 | $45 | 24% |
|
| Enterprise Value (Q1) (Mil) | $757 | $1,170 | 38% |
|
| Valuation | GFUZ | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 2.50 | na |
|
| P/E | na | 38.2 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.4 | na |
|
| Ratios | GFUZ | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 28.1% | na |
|
| Net Margin | na | 1.0% | na |
|
| ROA | (103.9%) | (4.3%) | 5% |
|
| ROE | 36.1% | 7.9% | 90% |
|
| Liabilities to Assets | 184.2% | 57.5% | 98% |
|
| F-Score | 1 | 4 | na |
|
General Fusion Group Ltd. did not pass any screens on 7/31/2026.