A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Entain Plc operates as a sports-betting and gaming company in the United Kingdom, Ireland, Italy, rest of Europe, Australia, New Zealand, and internationally. It provides online and multi-channel betting under the Ladbrokes name; street and online betting under the Coral name; online sports betting, casino, and gaming under the Eurobet name; scores, sports information, editorial and social content, and sports focused free-to play games under the 365Scores name; sports betting and gaming operator under the SuperSport and BetCity names; online betting under the bwin name; and sports betting, poker, and casino games under the Crystalbet name. The company also offers online casino and sports betting under the Optibet name; online bingo under the Gala Bingo; online bingo under the Foxy Bingo name; sportsbetting and gaming under the Sports Interaction and Vistabet names; games under the Nutz and Laimz names; game under the boost casino name; online gaming under the Borgata Bingo name; bingo and casino under the Foxy Games name; online bingo, sportsbook, casino, and poker under the betboo; and management software solutions for racing and sportsbooks under the Stadium name. In addition, it offers sports betting and iGaming under the BetMGM and Sportingbet names; sports betting under the Ladbrokes Australia, TAB, betcha, and STS names; Gioco Digitale, an online poker platform; Ladbrokes Belgium, a sports betting platform; online casino under the Ninja Casino and PartyCasino names; casino and live casino under the Gala Casino name; online poker under the PartyPoker name; sports under the Neds and Klondaika names; and iGaming platform under the Finnplay name. The company was incorporated in 2004 and is based in Douglas, Isle of Man.
Financial Summary
| Share Statistics | GMVHY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $4,688.9 | $2,374.4 | 66% |
|
| Shares Out (Mil) | 848.9 | 78.5 | 93% |
|
| Institutional Ownership | 49.9% | 82.5% | 27% |
|
| Float (Mil) | 637.1 | 69.3 | 88% |
|
| Beta | 0.76 | 0.98 | 45% |
|
| Avg Daily Volume (000s) | 25 | 466 | 22% |
|
| Price Change (52-week) |
(36.8%) | 77.7% | 20% |
|
| Growth | GMVHY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 7.8% | 18.9% | 49% |
|
| Net Income (5yr) | (68.0%) | 20.1% | 4% |
|
| EPS (5yr) | (65.9%) | 20.9% | 2 |
|
| Dividends (5yr) | 0.0% | 0.0% | 63% |
|
| Cash Flow (5yr) | (15.8%) | (15.8%) | 47% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | GMVHY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $7,207 | $1,894 | 80% |
|
| Net Income (TTM) (Mil) | ($768) | $66 | 2% |
|
| EPS (TTM) | ($1.200) | $0.500 | 19% |
|
| Operating Cash Flow (TTM) (Mil) | $823 | $246 | 78% |
|
| Net Cash Flow (TTM) (Mil) | $77 | $0 | 74% |
|
| Long-Term Debt (Q1) (Mil) | $5,190 | $1,400 | 86% |
|
| Enterprise Value (Q1) (Mil) | $9,951 | $4,217 | 74% |
|
| Valuation | GMVHY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 3.03 | na |
|
| P/E | na | 24.4 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.0 | na |
|
| Ratios | GMVHY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 83.9% | 42.5% | 91% |
|
| Net Margin | (10.7%) | 4.5% | 21% |
|
| ROA | (6.0%) | 3.3% | 29% |
|
| ROE | (50.4%) | 8.1% | 15% |
|
| Liabilities to Assets | 86.7% | 75.1% | 80% |
|
| F-Score | na | 6 | na |
|
Entain Plc did not pass any screens on 8/21/2026.