A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
InPost S.A., together with its subsidiaries, operates as an out-of-home e-commerce enablement platform providing parcel locker services in Poland and other European countries. InPost S.A. was founded in 1999 and is based in Luxembourg, Luxembourg.
Financial Summary
| Share Statistics | INPOY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $9,055.4 | $135.2 | 76% |
|
| Shares Out (Mil) | 133.7 | 48.5 | 68% |
|
| Institutional Ownership | 50.0% | 47.2% | 30% |
|
| Float (Mil) | 226.5 | 34.5 | 76% |
|
| Beta | 1.09 | 0.95 | 66% |
|
| Avg Daily Volume (000s) | 2 | 184 | 9% |
|
| Price Change (52-week) |
18.5% | 65.9% | 60% |
|
| Growth | INPOY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 43.5% | 10.0% | 94% |
|
| Net Income (5yr) | 10.4% | 3.4% | 56% |
|
| EPS (5yr) | 10.9% | 9.9% | 48 |
|
| Dividends (5yr) | 0.0% | 0.0% | 0% |
|
| Cash Flow (5yr) | 43.1% | (7.2%) | 92% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | INPOY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $4,193 | $574 | 72% |
|
| Net Income (TTM) (Mil) | $130 | $11 | 63% |
|
| EPS (TTM) | $0.260 | $0.100 | 48% |
|
| Operating Cash Flow (TTM) (Mil) | $682 | $16 | 76% |
|
| Net Cash Flow (TTM) (Mil) | ($185) | $-0 | 11% |
|
| Long-Term Debt (Q1) (Mil) | $2,021 | $70 | 74% |
|
| Enterprise Value (Q1) (Mil) | $11,322 | $384 | 76% |
|
| Valuation | INPOY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.62 | na |
|
| P/E | na | 17.5 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 0.8 | na |
|
| Ratios | INPOY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 22.8% | 15.3% | 25% |
|
| Net Margin | 3.1% | 1.4% | 42% |
|
| ROA | 3.4% | 2.3% | 64% |
|
| ROE | 17.6% | 5.1% | 76% |
|
| Liabilities to Assets | 80.8% | 58.7% | 75% |
|
| F-Score | na | 5 | na |
|
InPost S.A. did not pass any screens on 8/21/2026.