Why Kardigan, Inc.’s (KARD) Stock Is Up 7.92%
As of Friday, September 25, Kardigan, Inc.’s KARD share price has surged by 7.92%, which has investors questioning if this is right time to sell.Jenna Brashear
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Jenna Brashear
Cynthia McLaughlin
Jenna Brashear
Jenna Brashear
Rosalio Madrigal
| Share Statistics | KARD | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $1,345.5 | $559.4 | 49% |
|
| Shares Out (Mil) | 25.2 | 42.7 | 34% |
|
| Institutional Ownership | 73.1% | 84.1% | 44% |
|
| Float (Mil) | 51.8 | 45.1 | 48% |
|
| Beta | na | 0.72 | na |
|
| Avg Daily Volume (000s) | 1,267 | 431 | 72% |
|
| Price Change (52-week) |
na | 62.3% | na |
|
| Growth | KARD | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 6.4% | na |
|
| Net Income (5yr) | na | (1.4%) | na |
|
| EPS (5yr) | na | 15.1% | na |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | na | (15.0%) | na |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 3 | 3 | 3 | |
| Current EPS | ($0.766) | ($4.544) | ($3.199) | |
| Month Ago EPS | ($0.735) | ($3.892) | ($3.132) | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | (83.4%) | (69.4%) | (76.2%) | |
| Financials | KARD | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $317 | na |
|
| Net Income (TTM) (Mil) | ($289) | ($11) | 5% |
|
| EPS (TTM) | ($17.125) | ($0.600) | 3% |
|
| Operating Cash Flow (TTM) (Mil) | ($206) | ($6) | 4% |
|
| Net Cash Flow (TTM) (Mil) | $316 | $5 | 87% |
|
| Long-Term Debt (Q1) (Mil) | $10 | $6 | 28% |
|
| Enterprise Value (Q1) (Mil) | $1,474 | $493 | 45% |
|
| Valuation | KARD | Industry Median |
Percentile (All Stocks) |
|
| P/B | 2.18 | 2.42 | 55% |
|
| P/E | na | 16.8 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.0 | na |
|
| Ratios | KARD | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 69.4% | na |
|
| Net Margin | na | 2.5% | na |
|
| ROA | (80.0%) | (22.0%) | 7% |
|
| ROE | (93.8%) | (21.8%) | 10% |
|
| Liabilities to Assets | 14.7% | 32.6% | 9% |
|
| F-Score | 1 | 3 | na |
|
Kardigan, Inc. did not pass any screens on 9/24/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors