A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Check-Cap Ltd., a clinical stage medical diagnostics company, focuses on capsule-based screening technology for the detection of precancerous colorectal polyps. Check-Cap Ltd. was incorporated in 2004 and is based in Isfiya, Israel.
Financial Summary
| Share Statistics | MBAI | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $8.9 | $422.9 | 6% |
|
| Shares Out (Mil) | 0.9 | 41.4 | 4% |
|
| Institutional Ownership | 6.6% | 83.6% | 5% |
|
| Float (Mil) | 0.9 | 34.9 | 2% |
|
| Beta | na | 0.88 | na |
|
| Avg Daily Volume (000s) | 28 | 409 | 23% |
|
| Price Change (52-week) |
78.1% | 66.3% | 87% |
|
| Growth | MBAI | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 11.9% | na |
|
| Net Income (5yr) | 18.1% | (5.9%) | 70% |
|
| EPS (5yr) | 15.7% | 10.4% | 59 |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | (14.9%) | (16.2%) | 53% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | MBAI | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $123 | na |
|
| Net Income (TTM) (Mil) | $4 | ($9) | 42% |
|
| EPS (TTM) | $4.650 | ($0.400) | 85% |
|
| Operating Cash Flow (TTM) (Mil) | $0 | ($3) | 32% |
|
| Net Cash Flow (TTM) (Mil) | na | $1 | na |
|
| Long-Term Debt (Q1) (Mil) | $0 | $22 | 0% |
|
| Enterprise Value (Q1) (Mil) | na | $418 | na |
|
| Valuation | MBAI | Industry Median |
Percentile (All Stocks) |
|
| P/B | 2.34 | 3.13 | 55% |
|
| P/E | 1.7 | 28.1 | 1% |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | 0.1 | 1.7 | 3% |
|
| Ratios | MBAI | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 58.7% | na |
|
| Net Margin | na | (6.9%) | na |
|
| ROA | 105.3% | (12.3%) | 100% |
|
| ROE | 416.7% | (12.3%) | 99% |
|
| Liabilities to Assets | 54.1% | 46.0% | 47% |
|
| F-Score | 2 | 4 | 7% |
|
Check-Cap Ltd. did not pass any screens on 8/21/2026.