A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
MetaVia Inc., a clinical-stage biotechnology company, focuses on developing novel pharmaceuticals to treat cardiometabolic diseases. The company develops DA-1241, a novel G-Protein-Coupled Receptor 119 agonist with development optionality as a standalone and/or combination therapy that is in Phase 2a clinical trial for the treatment of metabolic dysfunction-associated steatohepatitis, as well as completed Phase 1 clinical trial for the treatment of type 2 diabetes mellitus; and DA-1726, a novel oxyntomodulin analogue functioning as a GLP-1 receptor and glucagon receptor dual agonist, which is in Phase 1 trial for the treatment of obesity. Its therapeutic programs include ANA001, a proprietary oral niclosamide formulation for the treatment of patients with moderate COVID-19; NB-01 for the treatment of painful diabetic neuropathy; NB-02 for the treatment of cognitive impairment; and Gemcabene for the treatment of dyslipidemia. The company has a license agreement with Pfizer Inc. for the research, development, manufacture, and commercialization of Gemcabene; and Dong-A ST, a sole manufacturer for the production of DA-1241 and DA-1726. The company was formerly known as NeuroBo Pharmaceuticals, Inc. and changed its name to MetaVia Inc. in November 2024. MetaVia Inc. is headquartered in Cambridge, Massachusetts.
Financial Summary
| Share Statistics | MTVA | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $11.5 | $282.4 | 7% |
|
| Shares Out (Mil) | 5.9 | 54.0 | 15% |
|
| Institutional Ownership | 96.1% | 93.1% | 69% |
|
| Float (Mil) | 4.8 | 42.2 | 12% |
|
| Beta | 0.90 | 0.94 | 54% |
|
| Avg Daily Volume (000s) | 74 | 482 | 33% |
|
| Price Change (52-week) |
(76.8%) | 59.9% | 7% |
|
| Growth | MTVA | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 14.1% | na |
|
| Net Income (5yr) | 15.2% | (10.1%) | 64% |
|
| EPS (5yr) | na | 15.9% | na |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | na | (15.6%) | na |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | MTVA | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $37 | na |
|
| Net Income (TTM) (Mil) | ($14) | ($43) | 26% |
|
| EPS (TTM) | ($3.719) | ($1.500) | 10% |
|
| Operating Cash Flow (TTM) (Mil) | ($16) | ($31) | 17% |
|
| Net Cash Flow (TTM) (Mil) | na | $2 | na |
|
| Long-Term Debt (Q1) (Mil) | $0 | $4 | 10% |
|
| Enterprise Value (Q1) (Mil) | ($3) | $190 | 2% |
|
| Valuation | MTVA | Industry Median |
Percentile (All Stocks) |
|
| P/B | 1.68 | 2.84 | 43% |
|
| P/E | na | 20.2 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.0 | na |
|
| Ratios | MTVA | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 66.9% | na |
|
| Net Margin | na | (74.2%) | na |
|
| ROA | (91.1%) | (47.7%) | 6% |
|
| ROE | (175.7%) | (55.0%) | 5% |
|
| Liabilities to Assets | 48.6% | 29.8% | 40% |
|
| F-Score | 1 | 3 | 1% |
|
MetaVia Inc. did not pass any screens on 9/4/2026.