Why NexMetals Mining Corp.’s (NEXM) Stock Is Up 5.70%
As of Thursday, September 03, NexMetals Mining Corp.’s NEXM share price has surged by 5.70%, which has investors questioning if this is right time to sell.Michael Rose
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Michael Rose
Michael Rose
Michael Rose
Cynthia McLaughlin
Michael Rose
| Share Statistics | NEXM | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $77.7 | $1,519.7 | 19% |
|
| Shares Out (Mil) | 25.1 | 139.1 | 34% |
|
| Institutional Ownership | 82.8% | 84.1% | 51% |
|
| Float (Mil) | 26.5 | 144.0 | 34% |
|
| Beta | 1.67 | 1.26 | 86% |
|
| Avg Daily Volume (000s) | 29 | 393 | 23% |
|
| Price Change (52-week) |
(62.5%) | 64.9% | 13% |
|
| Growth | NEXM | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 10.7% | na |
|
| Net Income (5yr) | na | (2.5%) | na |
|
| EPS (5yr) | na | 7.8% | na |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | na | (4.0%) | na |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | NEXM | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $1,811 | na |
|
| Net Income (TTM) (Mil) | ($36) | $9 | 19% |
|
| EPS (TTM) | ($1.192) | $0.000 | 20% |
|
| Operating Cash Flow (TTM) (Mil) | ($33) | $45 | 12% |
|
| Net Cash Flow (TTM) (Mil) | ($6) | $27 | 33% |
|
| Long-Term Debt (Q1) (Mil) | $1 | $61 | 16% |
|
| Enterprise Value (Q1) (Mil) | $68 | $1,897 | 18% |
|
| Valuation | NEXM | Industry Median |
Percentile (All Stocks) |
|
| P/B | 1.79 | 2.67 | 47% |
|
| P/E | na | 19.0 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 0.6 | na |
|
| Ratios | NEXM | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 40.1% | na |
|
| Net Margin | na | 9.9% | na |
|
| ROA | (85.6%) | 1.2% | 7% |
|
| ROE | (102.8%) | 3.9% | 9% |
|
| Liabilities to Assets | 12.7% | 33.5% | 8% |
|
| F-Score | 2 | 4 | 7% |
|
NexMetals Mining Corp. did not pass any screens on 9/25/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors