Why NovaGold Resources Inc.’s (NG) Stock Is Up 6.44%
As of Thursday, September 17, NovaGold Resources Inc.’s NG share price has surged by 6.44%, which has investors questioning if this is right time to sell.Michael Rose
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Michael Rose
Michael Rose
Cynthia McLaughlin
Cynthia McLaughlin
Jenna Brashear
| Share Statistics | NG | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $3,268.4 | $1,607.2 | 61% |
|
| Shares Out (Mil) | 438.8 | 142.1 | 87% |
|
| Institutional Ownership | 98.6% | 84.4% | 80% |
|
| Float (Mil) | 310.2 | 144.8 | 80% |
|
| Beta | 2.15 | 1.25 | 93% |
|
| Avg Daily Volume (000s) | 6,111 | 360 | 94% |
|
| Price Change (52-week) |
4.1% | 66.4% | 53% |
|
| Growth | NG | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 10.8% | na |
|
| Net Income (5yr) | (23.0%) | (2.5%) | 18% |
|
| EPS (5yr) | (19.9%) | 7.5% | 13 |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | 61.5% | (7.0%) | 95% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 4 | 4 | 3 | |
| Current EPS | ($0.061) | ($0.173) | ($0.233) | |
| Month Ago EPS | ($0.061) | ($0.183) | ($0.235) | |
| # Rev Up | 3 | 1 | 1 | |
| # Rev Down | 0 | 0 | 0 | |
| Three Months Ago EPS | ($0.050) | ($0.177) | ($0.213) | |
| Year/Year Chg | 5.2% | (31.6%) | (52.6%) | |
| Financials | NG | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $1,744 | na |
|
| Net Income (TTM) (Mil) | ($72) | $8 | 13% |
|
| EPS (TTM) | ($0.173) | $0.000 | 34% |
|
| Operating Cash Flow (TTM) (Mil) | ($19) | $44 | 15% |
|
| Net Cash Flow (TTM) (Mil) | na | $26 | na |
|
| Long-Term Debt (Q1) (Mil) | $174 | $57 | 49% |
|
| Enterprise Value (Q1) (Mil) | $2,083 | $2,089 | 49% |
|
| Valuation | NG | Industry Median |
Percentile (All Stocks) |
|
| P/B | 7.74 | 2.74 | 87% |
|
| P/E | na | 19.0 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 0.6 | na |
|
| Ratios | NG | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 40.1% | na |
|
| Net Margin | na | 9.9% | na |
|
| ROA | (15.6%) | 1.2% | 22% |
|
| ROE | (24.6%) | 3.6% | 22% |
|
| Liabilities to Assets | 29.7% | 33.5% | 21% |
|
| F-Score | 4 | 4 | 33% |
|
NovaGold Resources Inc. did not pass any screens on 9/17/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors