A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
NagaCorp Ltd., an investment holding company, engages in the management and operation of a hotel and casino complex in the Kingdom of Cambodia. It operates through two segments, Casino Operations; and Hotel and Entertainment Operations. The company owns, manages, and operates NagaWorld, an integrated hotel and entertainment complex that consists of gaming tables, electronic gaming machines, public gaming areas, VIP referral halls, suites and rooms, food and beverage outlets, a live performance venue, event spaces, and a shopping mall. It also engages in the provision of management consulting; management of aircraft; transportation support activities; travel agency services; and employment placement agency services. In addition, it is involved in property development and investment activities; and the operation of a retail business and a football club. Further, the company manages NagaCity Walk project; and engages in culture tourism center activities. NagaCorp Ltd. was founded in 1995 and is based in Phnom Penh, the Kingdom of Cambodia.
Financial Summary
| Share Statistics | NGCRY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $2,041.6 | $2,254.4 | 54% |
|
| Shares Out (Mil) | 4,423.0 | 78.5 | 99% |
|
| Institutional Ownership | 13.2% | 82.4% | 8% |
|
| Float (Mil) | 1,047.1 | 69.3 | 91% |
|
| Beta | 1.28 | 0.98 | 75% |
|
| Avg Daily Volume (000s) | 0 | 490 | 0% |
|
| Price Change (52-week) |
(22.8%) | 77.3% | 28% |
|
| Growth | NGCRY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | (5.4%) | 18.9% | 8% |
|
| Net Income (5yr) | 24.8% | 20.1% | 80% |
|
| EPS (5yr) | 24.9% | 20.9% | 75 |
|
| Dividends (5yr) | (0.3%) | 0.0% | 53% |
|
| Cash Flow (5yr) | 8.4% | (15.8%) | 69% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | NGCRY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $666 | $1,894 | 44% |
|
| Net Income (TTM) (Mil) | $310 | $66 | 73% |
|
| EPS (TTM) | $0.070 | $0.500 | 42% |
|
| Operating Cash Flow (TTM) (Mil) | $389 | $246 | 68% |
|
| Net Cash Flow (TTM) (Mil) | $252 | $0 | 86% |
|
| Long-Term Debt (Q1) (Mil) | $104 | $1,400 | 45% |
|
| Enterprise Value (Q1) (Mil) | $2,122 | $4,217 | 50% |
|
| Valuation | NGCRY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 3.00 | na |
|
| P/E | na | 24.2 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.0 | na |
|
| Ratios | NGCRY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 86.6% | 42.5% | 92% |
|
| Net Margin | 46.5% | 4.5% | 96% |
|
| ROA | 11.9% | 3.3% | 90% |
|
| ROE | 13.6% | 8.1% | 67% |
|
| Liabilities to Assets | 13.3% | 75.1% | 8% |
|
| F-Score | na | 6 | na |
|
NagaCorp Ltd. did not pass any screens on 8/20/2026.