Is Nexgel Inc (NXGL) Stock a Good Investment?
Learn more about Nexgel Inc's (NXGL) stock grades for Value, Growth and Estimate Revisions and determine whether this Pharmaceuticals stock meets your investment needs.Issac Deleon
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Issac Deleon
| Share Statistics | NXGL | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $3.3 | $416.1 | 2% |
|
| Shares Out (Mil) | 9.0 | 41.6 | 19% |
|
| Institutional Ownership | 31.0% | 83.1% | 13% |
|
| Float (Mil) | 7.7 | 35.6 | 16% |
|
| Beta | 0.77 | 0.88 | 46% |
|
| Avg Daily Volume (000s) | 2,773 | 333 | 88% |
|
| Price Change (52-week) |
(85.4%) | 65.0% | 5% |
|
| Growth | NXGL | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 74.7% | 11.8% | 98% |
|
| Net Income (5yr) | (5.5%) | (5.9%) | 33% |
|
| EPS (5yr) | 17.6% | 10.2% | 63 |
|
| Dividends (5yr) | 0.0% | 0.0% | 0% |
|
| Cash Flow (5yr) | 0.0% | (15.6%) | 64% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 1 | 1 | 1 | |
| Current EPS | ($0.240) | ($0.940) | ($0.220) | |
| Month Ago EPS | ($0.040) | ($0.120) | $0.400 | |
| # Rev Up | 0 | 1 | 0 | |
| # Rev Down | 1 | 0 | 1 | |
| Three Months Ago EPS | ($0.040) | ($0.120) | $0.400 | |
| Year/Year Chg | (40.4%) | 146.1% | (86.9%) | |
| Financials | NXGL | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $12 | $119 | 10% |
|
| Net Income (TTM) (Mil) | ($6) | ($9) | 32% |
|
| EPS (TTM) | ($0.748) | ($0.400) | 24% |
|
| Operating Cash Flow (TTM) (Mil) | ($3) | ($3) | 27% |
|
| Net Cash Flow (TTM) (Mil) | $1 | $1 | 46% |
|
| Long-Term Debt (Q1) (Mil) | $7 | $22 | 26% |
|
| Enterprise Value (Q1) (Mil) | $11 | $371 | 8% |
|
| Valuation | NXGL | Industry Median |
Percentile (All Stocks) |
|
| P/B | 0.67 | 3.00 | 11% |
|
| P/E | na | 27.8 | na |
|
| Dividend Yield | 0.0% | 0.0% | 0% |
|
| PEG (5yr hist) | na | 1.6 | na |
|
| Ratios | NXGL | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 35.1% | 58.5% | 42% |
|
| Net Margin | (51.3%) | (6.9%) | 12% |
|
| ROA | (34.2%) | (13.4%) | 16% |
|
| ROE | (128.6%) | (13.6%) | 7% |
|
| Liabilities to Assets | 79.3% | 46.1% | 74% |
|
| F-Score | 1 | 4 | 1% |
|
NEXGEL, Inc. did not pass any screens on 9/2/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors