A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Ocado Group plc, together with its subsidiaries, operates as an online grocery retailer in the United Kingdom and internationally. The company operates through Technology Solutions and Logistics segments. It provides end-to-end online retail and automated storage and retrieval solutions for general merchandise to corporate customers; and Ocado Intelligent Automation that provides automation solutions to sectors outside of grocery retail. The company also provides third-party logistics services through Ocado storage and retrieval system. Ocado Group plc was founded in 2000 and is headquartered in Hatfield, the United Kingdom.
Financial Summary
| Share Statistics | OCDDY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $2,371.8 | $5,620.1 | 56% |
|
| Shares Out (Mil) | 1,118.8 | 101.6 | 95% |
|
| Institutional Ownership | 40.3% | 50.0% | 17% |
|
| Float (Mil) | 542.4 | 191.6 | 86% |
|
| Beta | 2.39 | 0.63 | 95% |
|
| Avg Daily Volume (000s) | 8 | 150 | 15% |
|
| Price Change (52-week) |
(29.0%) | 80.3% | 25% |
|
| Growth | OCDDY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | (10.1%) | 6.4% | 5% |
|
| Net Income (5yr) | 38.0% | 12.3% | 90% |
|
| EPS (5yr) | 35.8% | 14.1% | 85 |
|
| Dividends (5yr) | 0.0% | 0.0% | 0% |
|
| Cash Flow (5yr) | (15.2%) | (16.6%) | 50% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | OCDDY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $2,351 | $9,161 | 63% |
|
| Net Income (TTM) (Mil) | ($336) | $209 | 4% |
|
| EPS (TTM) | ($0.405) | $0.600 | 29% |
|
| Operating Cash Flow (TTM) (Mil) | $525 | $519 | 72% |
|
| Net Cash Flow (TTM) (Mil) | $26 | $6 | 65% |
|
| Long-Term Debt (Q1) (Mil) | $1,829 | $966 | 73% |
|
| Enterprise Value (Q1) (Mil) | $3,160 | $6,174 | 55% |
|
| Valuation | OCDDY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 3.64 | na |
|
| P/E | na | 22.5 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.4 | na |
|
| Ratios | OCDDY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 23.0% | 24.4% | 25% |
|
| Net Margin | (14.3%) | 2.1% | 19% |
|
| ROA | (5.8%) | 4.1% | 29% |
|
| ROE | (15.0%) | 12.3% | 25% |
|
| Liabilities to Assets | 62.4% | 69.4% | 57% |
|
| F-Score | na | 5 | na |
|
Ocado Group plc did not pass any screens on 7/31/2026.