Why Performance Food Group Company’s (PFGC) Stock Is Down 6.00%
As of Wednesday, August 12, Performance Food Group Company’s PFGC share price has dipped by 6.00%, which has investors questioning if this is right time to buy.Rosalio Madrigal
| SECTOR | INDUSTRY |
| Consumer Staples | Consumer Staples Distribution & Retail |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Rosalio Madrigal
Jenna Brashear
Jenna Brashear
Michael Rose
Michael Rose
| Share Statistics | PFGC | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $15,622.6 | na | na |
|
| Shares Out (Mil) | na | na | na |
|
| Institutional Ownership | na | na | na |
|
| Float (Mil) | na | na | na |
|
| Beta | na | na | na |
|
| Avg Daily Volume (000s) | na | na | na |
|
| Price Change (52-week) |
na | na | na |
|
| Growth | PFGC | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | na | na |
|
| Net Income (5yr) | na | na | na |
|
| EPS (5yr) | na | na | na |
|
| Dividends (5yr) | na | na | na |
|
| Cash Flow (5yr) | 15.3% | (16.1%) | 74% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | PFGC | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | na | na |
|
| Net Income (TTM) (Mil) | na | na | na |
|
| EPS (TTM) | na | na | na |
|
| Operating Cash Flow (TTM) (Mil) | na | na | na |
|
| Net Cash Flow (TTM) (Mil) | na | na | na |
|
| Long-Term Debt (Q1) (Mil) | na | na | na |
|
| Enterprise Value (Q1) (Mil) | na | na | na |
|
| Valuation | PFGC | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | na | na |
|
| P/E | na | na | na |
|
| Dividend Yield | na | na | na |
|
| PEG (5yr hist) | na | na | na |
|
| Ratios | PFGC | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | na | na |
|
| Net Margin | na | na | na |
|
| ROA | na | na | na |
|
| ROE | na | na | na |
|
| Liabilities to Assets | na | na | na |
|
| F-Score | na | na | na |
|
Performance Food Group Company did not pass any screens on 8/31/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors