Stock Evaluator: PT Indofood Sukses Makmur Tbk (PIFMY)
PT Indofood Sukses Makmur Tbk PIFMY
$19.05
-0.41
-2.08%
July 31, 2026 12:48:38 PM
EST
Volume: 1,078
After Hours: $120.37
0.15
|
0.12%
November 10, 2021 7:59 PM
EST
Volume: 72,713
USD
| DELAYED PRICE
| SECTOR | INDUSTRY |
| Consumer Staples | Food Products |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
PT Indofood Sukses Makmur Tbk operates as a food solutions company in Indonesia, rest of Asia, Africa, and internationally. The company operates through Consumer Branded Products Business Group, Bogasari Business Group, Agribusiness Group, and Distribution Business Group segments. It provides consumer branded products, such as noodles, dairy products, snack food, food seasonings, nutrition and special food, and beverages. The company also offers flexible and corrugated packaging products; and produces and sells wheat flour and pasta. In addition, it engages in the seed breeding and oil palm cultivation and milling; manufacturing and marketing of cooking oils, margarine, and shortening products; and cultivation of sugar cane, rubber, and other crops, as well as distributes consumer products manufactured by third parties. The company was formerly known as PT Panganjaya Intikusuma and changed its name to PT Indofood Sukses Makmur Tbk in January 1994. The company was incorporated in 1990 and is headquartered in Jakarta, Indonesia. PT Indofood Sukses Makmur Tbk operates as a subsidiary of First Pacific Investment Management Limited.
Financial Summary
| Share Statistics | PIFMY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $3,391.7 | $1,645.5 | 61% |
|
| Shares Out (Mil) | 0.5 | 72.9 | 3% |
|
| Institutional Ownership | 49.9% | 50.0% | 27% |
|
| Float (Mil) | 4,361.8 | 77.1 | 98% |
|
| Beta | 0.05 | 0.39 | 7% |
|
| Avg Daily Volume (000s) | 3 | 62 | 11% |
|
| Price Change (52-week) |
(2.6%) | 75.9% | 43% |
|
| Growth | PIFMY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 4.7% | 6.5% | 35% |
|
| Net Income (5yr) | 6.7% | 1.7% | 50% |
|
| EPS (5yr) | 6.6% | 2.6% | 41 |
|
| Dividends (5yr) | (2.7%) | 0.0% | 53% |
|
| Cash Flow (5yr) | 19.4% | (15.2%) | 79% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | PIFMY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $7,423 | $2,139 | 80% |
|
| Net Income (TTM) (Mil) | $644 | $96 | 82% |
|
| EPS (TTM) | $0.073 | $0.300 | 42% |
|
| Operating Cash Flow (TTM) (Mil) | $1,174 | $240 | 83% |
|
| Net Cash Flow (TTM) (Mil) | $458 | $4 | 90% |
|
| Long-Term Debt (Q1) (Mil) | $2,952 | $497 | 79% |
|
| Enterprise Value (Q1) (Mil) | $7,260 | $3,079 | 69% |
|
| Valuation | PIFMY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.71 | na |
|
| P/E | na | 16.4 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 0.9 | na |
|
| Ratios | PIFMY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 33.0% | 29.1% | 40% |
|
| Net Margin | 8.7% | 3.8% | 59% |
|
| ROA | 5.0% | 3.0% | 72% |
|
| ROE | 14.9% | 8.8% | 71% |
|
| Liabilities to Assets | 44.6% | 52.7% | 36% |
|
| F-Score | na | 4 | na |
|
PT Indofood Sukses Makmur Tbk did not pass any screens on 7/31/2026.