Why QuantumScape Corporation’s (QS) Stock Is Up 5.88%
As of Friday, August 21, QuantumScape Corporation’s QS share price has surged by 5.88%, which has investors questioning if this is right time to sell.Jenna Brashear
| SECTOR | INDUSTRY |
| Consumer Discretionary | Automobile Components |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Jenna Brashear
Jenna Brashear
Cynthia McLaughlin
Michael Rose
Cynthia McLaughlin
| Share Statistics | QS | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $3,528.9 | $2,684.9 | 62% |
|
| Shares Out (Mil) | 617.1 | 49.4 | 90% |
|
| Institutional Ownership | 91.5% | 83.8% | 60% |
|
| Float (Mil) | 510.6 | 123.7 | 85% |
|
| Beta | 2.69 | 1.16 | 97% |
|
| Avg Daily Volume (000s) | 16,580 | 263 | 98% |
|
| Price Change (52-week) |
(27.9%) | 72.1% | 24% |
|
| Growth | QS | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 8.0% | na |
|
| Net Income (5yr) | 23.7% | 12.5% | 78% |
|
| EPS (5yr) | 35.3% | 11.7% | 85 |
|
| Dividends (5yr) | na | 0.0% | na |
|
| Cash Flow (5yr) | (16.1%) | (15.9%) | 45% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 5 | 5 | 6 | |
| Current EPS | ($0.171) | ($0.669) | ($0.681) | |
| Month Ago EPS | ($0.175) | ($0.696) | ($0.678) | |
| # Rev Up | 1 | 1 | 0 | |
| # Rev Down | 0 | 0 | 1 | |
| Three Months Ago EPS | ($0.174) | ($0.693) | ($0.618) | |
| Year/Year Chg | 7.5% | (11.4%) | (21.2%) | |
| Financials | QS | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | na | $3,665 | na |
|
| Net Income (TTM) (Mil) | ($405) | $50 | 4% |
|
| EPS (TTM) | ($0.669) | $0.500 | 25% |
|
| Operating Cash Flow (TTM) (Mil) | ($236) | $307 | 3% |
|
| Net Cash Flow (TTM) (Mil) | ($44) | $23 | 20% |
|
| Long-Term Debt (Q1) (Mil) | $58 | $588 | 40% |
|
| Enterprise Value (Q1) (Mil) | $3,040 | $3,148 | 54% |
|
| Valuation | QS | Industry Median |
Percentile (All Stocks) |
|
| P/B | 3.37 | 1.72 | 68% |
|
| P/E | na | 20.3 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.2 | na |
|
| Ratios | QS | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | na | 23.0% | na |
|
| Net Margin | na | 2.8% | na |
|
| ROA | (34.7%) | 1.8% | 15% |
|
| ROE | (39.1%) | 7.2% | 18% |
|
| Liabilities to Assets | 10.3% | 52.0% | 6% |
|
| F-Score | 4 | 5 | 34% |
|
QuantumScape Corporation did not pass any screens on 8/20/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors