Is Regeneron Pharmaceuticals, Inc. (REGN) Overvalued?
We dive into why Regeneron Pharmaceuticals, Inc. (REGN) could be considered overvalued on 2026-07-15, based on AAII’s Value Score and Grade.Michael Rose
| SECTOR | INDUSTRY |
| Health Care | Biotechnology |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Michael Rose
Jenna Brashear
Michael Rose
Michael Rose
Michael Rose
| Share Statistics | REGN | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $75,125.1 | $251.9 | 95% |
|
| Shares Out (Mil) | 107.7 | 50.8 | 64% |
|
| Institutional Ownership | 96.0% | 92.0% | 69% |
|
| Float (Mil) | 97.7 | 40.5 | 61% |
|
| Beta | 0.24 | 0.95 | 14% |
|
| Avg Daily Volume (000s) | 854 | 447 | 68% |
|
| Price Change (52-week) |
32.3% | 54.2% | 71% |
|
| Growth | REGN | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 11.0% | 14.0% | 62% |
|
| Net Income (5yr) | 5.1% | (9.8%) | 47% |
|
| EPS (5yr) | 6.3% | 16.3% | 40 |
|
| Dividends (5yr) | 0.0% | 0.0% | 96% |
|
| Cash Flow (5yr) | 2.5% | (15.6%) | 66% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 23 | 7 | 26 | |
| Current EPS | $10.208 | $50.479 | $54.594 | |
| Month Ago EPS | $10.852 | $46.246 | $53.769 | |
| # Rev Up | 0 | 17 | 0 | |
| # Rev Down | 2 | 8 | 1 | |
| Three Months Ago EPS | $10.887 | $46.335 | $53.779 | |
| Year/Year Chg | 51.2% | 21.7% | 50.4% | |
| Financials | REGN | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $14,920 | $39 | 88% |
|
| Net Income (TTM) (Mil) | $4,423 | ($43) | 96% |
|
| EPS (TTM) | $42.563 | ($1.600) | 99% |
|
| Operating Cash Flow (TTM) (Mil) | $5,013 | ($30) | 95% |
|
| Net Cash Flow (TTM) (Mil) | ($122) | $3 | 13% |
|
| Long-Term Debt (Q1) (Mil) | $1,986 | $5 | 74% |
|
| Enterprise Value (Q1) (Mil) | $52,966 | $182 | 92% |
|
| Valuation | REGN | Industry Median |
Percentile (All Stocks) |
|
| P/B | 2.39 | 2.60 | 57% |
|
| P/E | 18.0 | 18.6 | 45% |
|
| Dividend Yield | 0.5% | 0.0% | 62% |
|
| PEG (5yr hist) | 2.9 | 0.9 | 77% |
|
| Ratios | REGN | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 43.9% | 63.8% | 55% |
|
| Net Margin | 29.6% | (64.7%) | 88% |
|
| ROA | 11.3% | (49.7%) | 89% |
|
| ROE | 14.5% | (55.4%) | 70% |
|
| Liabilities to Assets | 23.1% | 30.3% | 15% |
|
| F-Score | 5 | 3 | 51% |
|
Regeneron Pharmaceuticals, Inc. did not pass any screens on 7/30/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors