Why Somnigroup International Inc.’s (SGI) Stock Is Up 5.38%
As of Wednesday, September 02, Somnigroup International Inc.’s SGI share price has surged by 5.38%, which has investors questioning if this is right time to sell.Rosalio Madrigal
| SECTOR | INDUSTRY |
| Consumer Discretionary | Household Durables |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Rosalio Madrigal
Michael Rose
Cynthia McLaughlin
Tudor Pop
Michael Rose
| Share Statistics | SGI | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $14,698.2 | $1,405.3 | 82% |
|
| Shares Out (Mil) | 212.5 | 26.4 | 78% |
|
| Institutional Ownership | 96.7% | 68.8% | 71% |
|
| Float (Mil) | 187.3 | 39.1 | 72% |
|
| Beta | 1.19 | 1.18 | 70% |
|
| Avg Daily Volume (000s) | 4,525 | 112 | 92% |
|
| Price Change (52-week) |
(19.6%) | 77.4% | 30% |
|
| Growth | SGI | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 15.3% | 3.6% | 74% |
|
| Net Income (5yr) | 1.9% | 1.1% | 42% |
|
| EPS (5yr) | 2.3% | 0.3% | 34 |
|
| Dividends (5yr) | 0.0% | 0.0% | 72% |
|
| Cash Flow (5yr) | na | (16.1%) | na |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 11 | 11 | 11 | |
| Current EPS | $1.039 | $3.075 | $3.763 | |
| Month Ago EPS | $1.124 | $3.143 | $3.875 | |
| # Rev Up | 0 | 0 | 0 | |
| # Rev Down | 1 | 1 | 1 | |
| Three Months Ago EPS | $1.127 | $3.154 | $3.906 | |
| Year/Year Chg | 99.8% | 67.1% | 157.2% | |
| Financials | SGI | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $7,616 | $2,096 | 80% |
|
| Net Income (TTM) (Mil) | $533 | $62 | 79% |
|
| EPS (TTM) | $2.538 | $0.700 | 75% |
|
| Operating Cash Flow (TTM) (Mil) | $990 | $136 | 80% |
|
| Net Cash Flow (TTM) (Mil) | $14 | $0 | 59% |
|
| Long-Term Debt (Q1) (Mil) | $5,891 | $209 | 87% |
|
| Enterprise Value (Q1) (Mil) | $19,921 | $2,121 | 83% |
|
| Valuation | SGI | Industry Median |
Percentile (All Stocks) |
|
| P/B | 4.55 | 1.17 | 76% |
|
| P/E | 27.8 | 13.8 | 67% |
|
| Dividend Yield | 1.0% | 0.0% | 67% |
|
| PEG (5yr hist) | 12.1 | 1.1 | 95% |
|
| Ratios | SGI | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 44.7% | 26.0% | 56% |
|
| Net Margin | 7.0% | 4.5% | 54% |
|
| ROA | 4.6% | 4.1% | 69% |
|
| ROE | 17.6% | 8.1% | 76% |
|
| Liabilities to Assets | 72.1% | 45.5% | 67% |
|
| F-Score | 6 | 5 | 67% |
|
Somnigroup International Inc. did not pass any screens on 9/4/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors