Why Sigma Lithium Corporation’s (SGML) Stock Is Up 9.23%
As of Friday, August 21, Sigma Lithium Corporation’s SGML share price has surged by 9.23%, which has investors questioning if this is right time to sell.Rosalio Madrigal
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Rosalio Madrigal
Michael Rose
Rosalio Madrigal
Jenna Brashear
Rosalio Madrigal
| Share Statistics | SGML | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $1,422.9 | $1,760.2 | 49% |
|
| Shares Out (Mil) | 111.8 | 144.6 | 64% |
|
| Institutional Ownership | 98.4% | 84.0% | 78% |
|
| Float (Mil) | 61.0 | 142.9 | 52% |
|
| Beta | 0.57 | 1.24 | 33% |
|
| Avg Daily Volume (000s) | 1,479 | 422 | 78% |
|
| Price Change (52-week) |
94.8% | 71.7% | 91% |
|
| Growth | SGML | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | na | 10.8% | na |
|
| Net Income (5yr) | (111.0%) | (0.4%) | 1% |
|
| EPS (5yr) | (92.6%) | 6.5% | 1 |
|
| Dividends (5yr) | na | 0.0% | 0% |
|
| Cash Flow (5yr) | (31.2%) | (7.6%) | 18% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 2 | 3 | 3 | |
| Current EPS | $0.160 | $0.550 | $1.723 | |
| Month Ago EPS | $0.449 | $1.215 | $1.681 | |
| # Rev Up | 2 | 0 | 0 | |
| # Rev Down | 0 | 1 | 1 | |
| Three Months Ago EPS | $0.440 | $1.120 | $1.605 | |
| Year/Year Chg | (766.7%) | (222.0%) | (820.6%) | |
| Financials | SGML | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $143 | $1,644 | 29% |
|
| Net Income (TTM) (Mil) | ($28) | $11 | 21% |
|
| EPS (TTM) | ($0.247) | $0.100 | 32% |
|
| Operating Cash Flow (TTM) (Mil) | $38 | $45 | 45% |
|
| Net Cash Flow (TTM) (Mil) | $2 | $27 | 47% |
|
| Long-Term Debt (Q1) (Mil) | $111 | $57 | 45% |
|
| Enterprise Value (Q1) (Mil) | $1,608 | $2,177 | 46% |
|
| Valuation | SGML | Industry Median |
Percentile (All Stocks) |
|
| P/B | 17.32 | 2.88 | 95% |
|
| P/E | na | 18.7 | na |
|
| Dividend Yield | 0.0% | 0.0% | 0% |
|
| PEG (5yr hist) | na | 0.6 | na |
|
| Ratios | SGML | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 49.1% | 40.8% | 61% |
|
| Net Margin | (19.3%) | 9.9% | 17% |
|
| ROA | (6.8%) | 1.2% | 28% |
|
| ROE | (31.6%) | 4.6% | 19% |
|
| Liabilities to Assets | 82.8% | 33.7% | 77% |
|
| F-Score | 4 | 4 | 33% |
|
Sigma Lithium Corporation did not pass any screens on 8/31/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors