Stock Evaluator: Sihuan Pharmaceutical Holdings Group Ltd. (SHPHY)
Sihuan Pharmaceutical Holdings Group Ltd. SHPHY
$4.40
0.00
0.00%
August 17, 2026 1:34:56 PM
EST
Volume: 0
After Hours: $120.37
0.15
|
0.12%
November 10, 2021 7:59 PM
EST
Volume: 72,713
USD
| DELAYED PRICE
| SECTOR | INDUSTRY |
| Health Care | Pharmaceuticals |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Sihuan Pharmaceutical Holdings Group Ltd., an investment holding company, engages in the research, development, manufacture, and sale of pharmaceutical and medical aesthetic products in the People’s Republic of China, the United States, and internationally. It operates in three segments: Medical Aesthetic Products, Innovative Medicine and Other Medicine, and Generic Medicine. The company offers filling, shaping, supporting, supplementing, optoelectronic devices, body sculpturing, skin care, and other services, as well as non- or minimally invasive comprehensive medical aesthetics solutions. It also provides drugs for cardio-cerebral vascular, digestive system, anti-infective, metabolism, respiratory, neurology, oncology, diabetes, and other indications, as well as modern Chinese medicine and industrial hemp products. In addition, the company offers general hospital services. Sihuan Pharmaceutical Holdings Group Ltd. was founded in 2001 and is based in Wan Chai, Hong Kong.
Financial Summary
| Share Statistics | SHPHY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $877.6 | $671.5 | 43% |
|
| Shares Out (Mil) | 1,293.8 | 43.5 | 95% |
|
| Institutional Ownership | 22.4% | 84.6% | 10% |
|
| Float (Mil) | 3,663.7 | 47.3 | 97% |
|
| Beta | na | 0.71 | na |
|
| Avg Daily Volume (000s) | 0 | 293 | 0% |
|
| Price Change (52-week) |
na | 69.4% | na |
|
| Growth | SHPHY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | (0.2%) | 6.7% | 17% |
|
| Net Income (5yr) | (18.7%) | (1.4%) | 21% |
|
| EPS (5yr) | (17.8%) | 15.0% | 15 |
|
| Dividends (5yr) | 5.9% | 0.0% | 52% |
|
| Cash Flow (5yr) | 14.9% | (15.0%) | 72% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | SHPHY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $374 | $317 | 38% |
|
| Net Income (TTM) (Mil) | $26 | ($11) | 50% |
|
| EPS (TTM) | $0.003 | ($0.700) | 39% |
|
| Operating Cash Flow (TTM) (Mil) | ($3) | ($6) | 27% |
|
| Net Cash Flow (TTM) (Mil) | $6 | $5 | 53% |
|
| Long-Term Debt (Q1) (Mil) | $105 | $6 | 45% |
|
| Enterprise Value (Q1) (Mil) | na | $536 | na |
|
| Valuation | SHPHY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 2.81 | na |
|
| P/E | na | 17.1 | na |
|
| Dividend Yield | na | 0.0% | na |
|
| PEG (5yr hist) | na | 1.1 | na |
|
| Ratios | SHPHY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 65.6% | 68.1% | 77% |
|
| Net Margin | 11.5% | (1.4%) | 66% |
|
| ROA | 1.7% | (24.1%) | 53% |
|
| ROE | 3.6% | (21.0%) | 41% |
|
| Liabilities to Assets | 40.7% | 32.3% | 31% |
|
| F-Score | na | 3 | na |
|
Sihuan Pharmaceutical Holdings Group Ltd. did not pass any screens on 9/3/2026.