Lookin’ for Growth in All the Global Places
How to invest internationally, if going across borders makes sense for your portfolio.
Charles Rotblut
| SECTOR | INDUSTRY |
| Industrials | Industrial Conglomerates |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
How to invest internationally, if going across borders makes sense for your portfolio.
Charles Rotblut
Jenna Brashear
Grace Malone
Jack Gilleland
Grace Malone
| Share Statistics | SIEGY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $247,914.2 | $10,375.2 | 99% |
|
| Shares Out (Mil) | 891.2 | 255.0 | 93% |
|
| Institutional Ownership | 50.0% | 49.9% | 30% |
|
| Float (Mil) | 767.9 | 460.4 | 89% |
|
| Beta | 1.28 | 0.51 | 75% |
|
| Avg Daily Volume (000s) | 132 | 8 | 38% |
|
| Price Change (52-week) |
16.6% | 84.8% | 59% |
|
| Growth | SIEGY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 7.4% | 4.5% | 47% |
|
| Net Income (5yr) | 19.0% | 14.1% | 72% |
|
| EPS (5yr) | 19.7% | 14.3% | 68 |
|
| Dividends (5yr) | 8.8% | 5.8% | 98% |
|
| Cash Flow (5yr) | (3.6%) | (16.5%) | 62% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 1 | 2 | 2 | |
| Current EPS | $1.364 | $6.249 | $7.390 | |
| Month Ago EPS | $3.213 | $13.221 | $15.149 | |
| # Rev Up | 0 | 1 | 1 | |
| # Rev Down | 1 | 0 | 0 | |
| Three Months Ago EPS | $3.217 | $13.053 | $15.033 | |
| Year/Year Chg | na | (44.0%) | (20.6%) | |
| Financials | SIEGY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $92,670 | $10,389 | 99% |
|
| Net Income (TTM) (Mil) | $9,078 | $397 | 98% |
|
| EPS (TTM) | $11.659 | $0.400 | 95% |
|
| Operating Cash Flow (TTM) (Mil) | $16,383 | $822 | 99% |
|
| Net Cash Flow (TTM) (Mil) | ($4,287) | ($20) | 1% |
|
| Long-Term Debt (Q1) (Mil) | $47,211 | $3,674 | 98% |
|
| Enterprise Value (Q1) (Mil) | $297,929 | $21,593 | 99% |
|
| Valuation | SIEGY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.36 | na |
|
| P/E | na | 31.7 | na |
|
| Dividend Yield | na | 1.3% | na |
|
| PEG (5yr hist) | na | 10.4 | na |
|
| Ratios | SIEGY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 39.4% | 30.1% | 49% |
|
| Net Margin | 9.8% | 7.2% | 62% |
|
| ROA | 4.8% | 2.0% | 71% |
|
| ROE | 12.2% | 7.6% | 64% |
|
| Liabilities to Assets | 55.1% | 55.1% | 48% |
|
| F-Score | na | 4 | na |
|
Siemens Aktiengesellschaft did not pass any screens on 8/20/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors