Why SoFi Technologies, Inc.’s (SOFI) Stock Is Down 9.56%
As of Wednesday, July 29, SoFi Technologies, Inc.’s SOFI share price has dipped by 9.56%, which has investors questioning if this is right time to buy.Rosalio Madrigal
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Rosalio Madrigal
Rosalio Madrigal
Jenna Brashear
Tudor Pop
Jenna Brashear
| Share Statistics | SOFI | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $21,045.0 | $1,153.3 | 86% |
|
| Shares Out (Mil) | 1,378.0 | 36.1 | 96% |
|
| Institutional Ownership | 97.4% | 79.0% | 74% |
|
| Float (Mil) | 1,270.5 | 32.7 | 93% |
|
| Beta | 2.15 | 1.06 | 94% |
|
| Avg Daily Volume (000s) | 90,742 | 364 | 100% |
|
| Price Change (52-week) |
(25.4%) | 77.7% | 27% |
|
| Growth | SOFI | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 44.7% | 7.7% | 95% |
|
| Net Income (5yr) | 32.9% | 12.6% | 87% |
|
| EPS (5yr) | 15.9% | 17.1% | 59 |
|
| Dividends (5yr) | 0.0% | 0.0% | 0% |
|
| Cash Flow (5yr) | (23.1%) | (2.8%) | 28% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 7 | 10 | 9 | |
| Current EPS | $0.168 | $0.593 | $0.812 | |
| Month Ago EPS | $0.171 | $0.591 | $0.813 | |
| # Rev Up | 0 | 0 | 1 | |
| # Rev Down | 0 | 1 | 0 | |
| Three Months Ago EPS | $0.169 | $0.584 | $0.786 | |
| Year/Year Chg | 38.8% | 53.6% | 180.3% | |
| Financials | SOFI | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $3,908 | $1,086 | 71% |
|
| Net Income (TTM) (Mil) | $577 | $147 | 81% |
|
| EPS (TTM) | $0.483 | $1.600 | 53% |
|
| Operating Cash Flow (TTM) (Mil) | ($6,079) | $231 | 1% |
|
| Net Cash Flow (TTM) (Mil) | $1,045 | $6 | 95% |
|
| Long-Term Debt (Q1) (Mil) | $1,487 | $808 | 71% |
|
| Enterprise Value (Q1) (Mil) | na | $1,297 | na |
|
| Valuation | SOFI | Industry Median |
Percentile (All Stocks) |
|
| P/B | 1.93 | 1.44 | 50% |
|
| P/E | 36.7 | 9.2 | 76% |
|
| Dividend Yield | 0.0% | 0.0% | 0% |
|
| PEG (5yr hist) | 2.3 | 0.5 | 71% |
|
| Ratios | SOFI | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 83.7% | 75.1% | 91% |
|
| Net Margin | 14.9% | 14.6% | 73% |
|
| ROA | 1.3% | 2.9% | 50% |
|
| ROE | 6.6% | 14.6% | 48% |
|
| Liabilities to Assets | 79.9% | 79.0% | 75% |
|
| F-Score | 4 | 5 | 34% |
|
SoFi Technologies, Inc. did not pass any screens on 7/31/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors