Why Thomson Reuters Corporation’s (TRI) Stock Is Down 7.07%
As of Thursday, July 30, Thomson Reuters Corporation’s TRI share price has dipped by 7.07%, which has investors questioning if this is right time to buy.Jenna Brashear
| SECTOR | INDUSTRY |
| Industrials | Professional Services |
A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
Jenna Brashear
Cynthia McLaughlin
Rosalio Madrigal
Rosalio Madrigal
Rosalio Madrigal
| Share Statistics | TRI | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $42,787.9 | $1,137.0 | 92% |
|
| Shares Out (Mil) | 444.7 | 39.0 | 87% |
|
| Institutional Ownership | 98.7% | 86.9% | 81% |
|
| Float (Mil) | 127.1 | 35.6 | 66% |
|
| Beta | 0.18 | 0.81 | 11% |
|
| Avg Daily Volume (000s) | 2,292 | 464 | 84% |
|
| Price Change (52-week) |
(51.6%) | 69.1% | 15% |
|
| Growth | TRI | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | 4.6% | 7.3% | 34% |
|
| Net Income (5yr) | 6.0% | 8.1% | 48% |
|
| EPS (5yr) | 7.4% | 11.9% | 42 |
|
| Dividends (5yr) | 8.6% | 0.0% | 92% |
|
| Cash Flow (5yr) | (29.3%) | (15.3%) | 20% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | 13 | 17 | 16 | |
| Current EPS | $0.958 | $4.414 | $5.033 | |
| Month Ago EPS | $0.964 | $4.425 | $5.058 | |
| # Rev Up | 1 | 0 | 0 | |
| # Rev Down | 0 | 1 | 1 | |
| Three Months Ago EPS | $1.024 | $4.474 | $5.117 | |
| Year/Year Chg | (10.5%) | 32.1% | 68.8% | |
| Financials | TRI | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $7,663 | $1,329 | 81% |
|
| Net Income (TTM) (Mil) | $1,527 | $35 | 90% |
|
| EPS (TTM) | $3.443 | $0.700 | 81% |
|
| Operating Cash Flow (TTM) (Mil) | $2,711 | $130 | 91% |
|
| Net Cash Flow (TTM) (Mil) | ($971) | ($1) | 3% |
|
| Long-Term Debt (Q1) (Mil) | $1,519 | $220 | 71% |
|
| Enterprise Value (Q1) (Mil) | $38,098 | $1,789 | 90% |
|
| Valuation | TRI | Industry Median |
Percentile (All Stocks) |
|
| P/B | 3.63 | 2.66 | 70% |
|
| P/E | 28.4 | 22.1 | 66% |
|
| Dividend Yield | 2.7% | 0.0% | 82% |
|
| PEG (5yr hist) | 4.3 | 1.2 | 85% |
|
| Ratios | TRI | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 39.5% | 36.4% | 49% |
|
| Net Margin | 19.9% | 3.9% | 79% |
|
| ROA | 8.4% | 4.1% | 84% |
|
| ROE | 12.7% | 10.3% | 66% |
|
| Liabilities to Assets | 34.2% | 59.0% | 25% |
|
| F-Score | 6 | 5 | 69% |
|
Thomson Reuters Corporation did not pass any screens on 7/31/2026.
Price and market data provided by QuoteMedia and delayed a minimum of 15 minutes unless otherwise indicated. Fundamental data provided by AAII's Stock Investor Pro and S&P Global Market Intelligence and are updated through the previous trading day.
Ⓒ 2026 American Association of Individual Investors