A+ Stock Grade Summary:
| VALUE: |
|
|
| GROWTH: |
|
|
| MOMENTUM: |
|
|
| EPS REVISIONS: |
|
|
| QUALITY: |
|
|
COMPANY SUMMARY
Toyobo Co., Ltd., together with its subsidiaries, manufactures, processes, and sells various films, life sciences, environmental and functional materials, and fibers and textiles products in Japan, China, Southeast Asia, and internationally. It operates through five segments: Film; Life Science; Environmental and Functional Materials; Functional Fibers and Trading; and Real Estate. The company offers industrial films for liquid crystal polarizers, displays, synthetic paper, labels, and ceramic capacitors; and packaging films for food packaging and other products. It also provides hollow fiber membranes for artificial kidneys and food, beverage, and industrial membranes; antithrombogenic polymers, nerve regeneration guidance conduits, and bone void fillers with collagen; contract manufacturing of injections, contract packaging, and contract testing; enzymes for diagnostic reagent, reagents for life science research, and IVD devices and reagents; and cosmetics ingredients. In addition, the company offers engineering plastics and elastomer; filter materials, equipment and device systems, and bag filters; reverse osmosis membrane modules; cushion materials for seatings, mattresses, and bedclothes; recycled polyester staple fibers and polyester spunbonds; polyethylene and PBO fibers; industrial adhesives and coatings, as well as water-wash letterpress plates; and fine chemicals and pharmaceutical intermediates. Further, it is involved in the provision of industrial fibers and civil materials, comfort evaluation technology, airbag fabrics, adhesives and coating materials, and clothing fiber functional materials; and rental and management of real estate properties. The company was founded in 1882 and is headquartered in Kita, Japan.
Financial Summary
| Share Statistics | TYOBY | Industry Median |
Percentile (All Stocks) |
|
| Market Cap (Mil) | $892.1 | $4,010.9 | 43% |
|
| Shares Out (Mil) | 0.6 | 92.2 | 3% |
|
| Institutional Ownership | 99.4% | 82.8% | 88% |
|
| Float (Mil) | 80.9 | 117.6 | 57% |
|
| Beta | 0.75 | 0.78 | 45% |
|
| Avg Daily Volume (000s) | 0 | 136 | 0% |
|
| Price Change (52-week) |
(63.8%) | 84.6% | 10% |
|
| Growth | TYOBY | Industry Median |
Percentile (All Stocks) |
|
| Sales (5yr) | (2.8%) | 4.0% | 11% |
|
| Net Income (5yr) | 13.1% | (0.2%) | 60% |
|
| EPS (5yr) | 13.2% | 1.5% | 52 |
|
| Dividends (5yr) | (7.0%) | 0.0% | 63% |
|
| Cash Flow (5yr) | (21.5%) | (15.3%) | 30% |
|
| Estimates | Qtrly | Current Fiscal Year |
Next Fiscal Year |
|
| # of Estimates | na | na | na | |
| Current EPS | na | na | na | |
| Month Ago EPS | na | na | na | |
| # Rev Up | na | na | na | |
| # Rev Down | na | na | na | |
| Three Months Ago EPS | na | na | na | |
| Year/Year Chg | na | na | na | |
| Financials | TYOBY | Industry Median |
Percentile (All Stocks) |
|
| Sales (TTM) (Mil) | $2,651 | $4,298 | 64% |
|
| Net Income (TTM) (Mil) | $70 | $58 | 58% |
|
| EPS (TTM) | $0.797 | $0.300 | 58% |
|
| Operating Cash Flow (TTM) (Mil) | na | $446 | na |
|
| Net Cash Flow (TTM) (Mil) | na | $4 | na |
|
| Long-Term Debt (Q1) (Mil) | $1,103 | $1,795 | 67% |
|
| Enterprise Value (Q1) (Mil) | $2,379 | $5,576 | 51% |
|
| Valuation | TYOBY | Industry Median |
Percentile (All Stocks) |
|
| P/B | na | 1.60 | na |
|
| P/E | na | 25.4 | na |
|
| Dividend Yield | na | 1.2% | na |
|
| PEG (5yr hist) | na | 1.7 | na |
|
| Ratios | TYOBY | Industry Median |
Percentile (All Stocks) |
|
| Gross Margin | 25.7% | 27.5% | 29% |
|
| Net Margin | 3.0% | 3.0% | 41% |
|
| ROA | 1.8% | 1.5% | 54% |
|
| ROE | 5.3% | 3.9% | 45% |
|
| Liabilities to Assets | 59.9% | 54.0% | 54% |
|
| F-Score | na | 5 | na |
|
Toyobo Co., Ltd. did not pass any screens on 8/20/2026.