| What discount brokerage firm do you use for placing trades? | |
| Unlisted | 34% |
| A.B. Watley Direct | <1% |
| Banc of America Investment Services | 1% |
| Barry Murphy & Co. | <1% |
| Charles Schwab | 11% |
| Choice Trade | <1% |
| Cutter & Co. Brokerage | |
| E*Trade Financial | 5% |
| eOption | |
| Fidelity Brokerage Services, LLC | 9% |
| First Financial Equity Corp. | <1% |
| Firstrade Securities | <1% |
| Interactive Brokers, LLC | <2% |
| Investrade Discount Securities | <1% |
| JetTrade.com | <1% |
| JH Darbie & Co. | <1% |
| LowTrades.com | |
| Merrimac Direct Investments | |
| Muriel Siebert & Co., Inc. | 1% |
| NetVest | |
| Online Brokerage Services (MyTradz.com) | <1% |
| OptionsHouse | <1% |
| Regal Discount | <1% |
| Saturna Brokerage Services | <1% |
| Scottrade, Inc. | 10% |
| Seaport Securities Corp. | <1% |
| SogoTrade | <1% |
| StockCross Financial Services | <1% |
| T. Rowe Price Brokerage | <1% |
| TD Ameritrade | 9% |
| Track Data Securities (myTrack) | |
| Trade MONSTER | <1% |
| Trade Wall Street Financial | <1% |
| TradeKing | 1% |
| Trading Direct | <1% |
| USAA Brokerage Services | 2% |
| Vanguard Brokerage Services | 3% |
| Wang Investments | |
| Wells Fargo Investments, LLC | 1% |
| Wolf Popper Financial | |
| WR Hambrecht & Co. | |
| York Securities | <1% |
| Zecco.com | <1% |
| Zion's Direct | <1% |