The First Cut: Low Price-to-Book Firms

A starting point for investors. This issue’s focus is on non-financial,exchange-listed stocks with price-to-book-value ratios among the lowest 10% of all stocks.
Low Price-to-Book Firms

While the market does a good job of valuing securities in the long run, in the short run it can overreact to information and push prices away from their true worth. The book value of a company measures the net worth of the firm’s assets (shareholder’s equity) and is equal to total assets less liabilities. It represents the value of the owners’ equity based upon the historical accounting activities. Value investors such as Benjamin Graham sought the rare companies with a share price below their book value. Numerous academic studies also identify the price-to-book-value ratio as being one of the best measures to identify undervalued and neglected stocks.

The First Cut stocks in this issue are non-financial, exchanged-listed stocks with price-to-book-value ratios among the lowest 10% of all stocks. Financial-related companies are excluded because their balance sheets are not directly comparable to other sectors. Additional filters exclude foreign companies, stocks with prices below $5 per share, companies with a market capitalization below $20 million, and companies with negative earnings in the most recent year.

The table lists the historical price-to-book-value figures, along with the current industry value for comparison. The price-earnings ratios for these companies are all over the board and highlight how short-term earnings disruptions can make earnings-based evaluations difficult. The historical sales and earnings growth rates measure long-term trends. The market-cap column highlights how most extremely low price-to-book firms tend to be very small companies. The 52-week relative strength rank column reveals that these stocks have not been the recent darlings of Wall Street—and that is exactly where the contrarian investor begins their analysis.

—John Bajkowski
AAII Vice President, Senior Financial Analyst

The First Cut: Low Price-to-Book Firms
Company (Exchange: Ticker) Company
Price-to-Book Value
Industry
Price-
to-
Book-
Value
(X)
Price-
Earnings
Ratio
(X)
5-Year Ann'l
Growth Rate
Market
Cap
($ Mil)
52-Wk
Rel
Strgth
Rank
(%)
Description
Current
(X)
Year
Ago
(X)
5-Year
Average
(X)
Sales
(%)
EPS
(%)
Technical Olympic USA (N: TOA) 0.48 1.34 1.49 1.75 4.3 30.8 35.5 486 9 homebuilder in U.S.
Rocky Brands, Inc. (M: RCKY) 0.57 1.28 1.13 2.80 12.8 20.4 20.6 60 9 brand-name footwear
M/I Homes, Inc. (N: MHO) 0.65 1.09 1.44 1.75 10.8 (4.2) 6.8 409 20 single-family homebuilder
Radio One, Inc. (M: ROIAK) 0.66 0.82 1.21 1.79 24.1 37.3 19.0 689 32 radio broadcasting
ePlus Inc. (M: PLUS) 0.67 1.08 1.00 2.85 4.2 24.1 16.8 88 22 business servs; tech sales
HealthTronics Inc. (M: HTRN) 0.70 1.06 2.71 3.11 92.3 5.3 51.3 196 20 urology servs & devices
Rex Stores Corp. (N: RSC) 0.73 0.76 0.93 1.61 13.5 14.2 (3.6) 165 48 consumer electronics
Source Interlink Co. (M: SORC) 0.74 1.21 nmf 3.13 24.1 (2.6) 75.5 350 15 mkts entertainment prods
WCA Waste Corp. (M: WCAA) 0.74 1.35 nmf 2.29 83.4 na na 127 51 waste management co
Avalon Holdings Corp. (A: AWX) 0.75 0.49 0.36 2.30 33.6 17.8 (15.7) 28 87 waste management; landfills
Phoenix Footwear Group (A: PXG) 0.75 0.80 1.53 2.80 13.8 21.8 26.9 44 36 footwear and apparel
SigmaTron International (M: SGMA) 0.77 0.85 1.17 1.96 26.2 26.4 9.1 38 35 circuit boards & electronics
Willis Lease Finance Corp. (M: WLFC) 0.77 0.72 0.58 1.91 31.2 (9.4) 4.1 96 44 aircraft engine leases
Orleans Homebuilders (A: OHB) 0.78 1.43 1.84 1.75 6.3 38.0 28.0 226 16 homebuilder in U.S.
Audiovox Corporation (M: VOXX) 0.79 0.73 0.78 1.95 74.4 15.6 (39.5) 317 71 consumer electronics
Nashua Corporation (M: NSHA) 0.79 0.77 0.82 1.56 25.9 23.0 (0.3) 56 53 labels, specialty papers
Hastings Entertainment, Inc. (M: HAST) 0.81 0.69 0.85 2.30 11.4 19.1 3.3 73 77 retail multimedia entertainment
Beazer Homes USA, Inc. (N: BZH) 0.84 1.69 1.25 1.75 6.7 26.6 24.8 1,408 14 single-family homebuilder
International Shipholding (N: ISH) 0.84 0.67 0.59 1.75 7.7 17.4 (2.0) 113 72 ocean-going shipping
Merix Corporation (M: MERX) 0.84 0.96 1.37 1.96 17.6 (48.0) 10.9 181 30 mfrs printed circuit boards
Patrick Industries, Inc. (M: PATK) 0.84 0.82 0.72 1.82 21.1 19.4 3.5 56 48 building materials
Furniture Brands Int'l (N: FBN) 0.85 1.38 1.44 1.86 14.7 0.0 5.0 798 17 residential furniture
Planar Systems, Inc. (M: PLNR) 0.85 1.72 1.50 1.96 34.8 (18.0) 0.4 145 12 flat-panel displays
Vishay Intertechnology (N: VSH) 0.85 0.94 0.98 1.96 19.4 na 9.3 2,612 49 semiconductors
WCI Communities, Inc. (N: WCI) 0.85 1.06 1.13 1.75 181.8 (40.2) 13.4 840 22 planned community homes
Bassett Furniture Industries (M: BSET) 0.86 1.01 0.93 1.86 33.0 32.0 1.4 183 24 brand-name furniture
Continental Materials (A: CUO) 0.86 0.87 0.93 2.29 16.9 (9.7) 3.7 46 44 construction prods; heat/cool/air
ProQuest Company (N: PQE) 0.86 2.50 nmf 3.27 5.2 23.8 5.2 289 9 electronic educational info
Owens Corning (N: OC) 0.88 nmf nmf 1.82 0.4 160.7 6.3 3,238 55 building materials
P&F Industries, Inc. (M: PFIN) 0.88 1.02 0.94 2.43 10.0 3.7 5.9 45 40 pneumatic hand tools; air filters
Exchange Key: N=New York Stock Exchange; A=American Stock Exchange; M=NASDAQ National or NASDAQ Small Cap Market.
Source: AAII's Stock Investor Pro, Reuters Research, Inc. Data as of 3/9/2007.

 


Discussion

No comments have been added yet. Add your thoughts to the discussion!

You need to log in as a registered AAII user before commenting.
Create an account

Log In

Get your free copy of our special report analyzing the tech stocks most likely to outperform the market.

Download the FREE Report Here: