2018 Fund Performance Tables

Table 5. Bottom 50 Performers for 2018

Click here to download a spreadsheet of Tables 1-5.

All data through December 31, 2017
Closed Category Fund (Ticker) Annual Total Return (%) Total Return(%) Annual Total Return (%) Total Risk Index Exp Ratio (%)
Bull
Mrkt
Bear
Mrkt
2017 2016 2015 2014 2013 3-Yr 5-Yr 10-Yr
Contra Grizzly Short (GRZZX) -19.9 -14.4 3.8 -11.1 -26.7 -87.5 123.8 -10.7 -14.2 -12.9 1.45 1.67
Sec-E Fidelity Sel Natural Gas (FSNGX) -15.7 48.4 -36.9 -13.3 24.6 41.6 -58.5 -7.6 -3.1 -5.3 2.81 0.87
Sec-E Fidelity Sel Energy Svc (FSESX) -12.7 36.5 -26.5 -24.2 27.4 67.2 -64.5 -4.3 -3.3 -5.3 2.65 0.85
Contra Rydex Inv Gov Lg Bd Str Inv (RYJUX) -9.0 -2.8 -0.5 -24.5 17.5 -54.5 -20.9 -4.2 -4.8 -9.3 1.30 1.43
Sec-E Fidelity Sel Energy (FSENX) -2.7 33.8 -20.6 -12.7 24.2 114.7 -56.3 1.1 2.3 -1.1 2.19 0.79
C B-CHY Fairholme Focus’d Inc (FOCIX) -0.6 32.3 -1.5 -3.4 29.9 9.0 10.2 1.36 0.81
Sec-E Fidelity Sel Natural Res (FNARX) -0.2 30.2 -21.7 -12.3 17.4 101.0 -55.2 0.6 0.9 -1.4 2.12 0.84
B-GvST AmCent ShTm Gov Inv (TWUSX) 0.2 0.4 0.1 0.3 -0.5 7.3 6.7 0.2 0.1 1.2 0.07 0.55
B-GvST Northern Sh-Int US Govt (NSIUX) 0.3 0.4 0.8 0.9 -2.1 10.8 8.8 0.5 0.1 1.7 0.14 0.44
B-GvST Vanguard Sht-Tm Trs Inv (VFISX) 0.3 0.9 0.4 0.7 -0.2 9.9 9.1 0.6 0.4 1.6 0.10 0.20
B-MB AMG Mgrs Short Dur Govt N (MGSDX) 0.5 1.1 -0.2 0.6 0.2 11.6 1.3 0.5 0.4 1.1 0.04 0.69
B-GvST Fidelity S-T Tr Bd Ix Inv (FSBIX) 0.5 0.7 0.6 1.0 -0.4 11.3 10.2 0.6 0.5 1.8 0.14 0.16
B-GenIT Driehaus Active Inc (LCMAX) 0.5 5.6 -1.1 -0.9 2.9 38.3 3.1 1.6 1.4 3.6 0.35 0.80
B-GvST Vanguard ShtTm Fed Inv (VSGBX) 0.6 1.1 0.7 1.1 -0.4 14.1 9.5 0.8 0.6 2.0 0.10 0.20
B-IP AmCent ShDur Inf-Prot Bd Inv (APOIX) 0.7 3.2 -0.5 -1.8 -2.3 32.2 1.8 1.1 -0.2 2.6 0.16 0.57
B-IP Vanguard ST Infl-Prot Sec Idx Inv (VTIPX) 0.7 2.5 -0.3 -1.3 -1.7 1.0 0.13 0.16
B-GvST Homestead Short-Term Gov (HOSGX) 0.8 0.4 0.4 1.1 -0.8 11.4 6.7 0.5 0.4 1.6 0.10 0.75
B-GenST Northern Tax-Adv Ul Sh Fx Inc (NTAUX) 0.8 0.8 0.3 0.5 0.7 0.6 0.6 0.03 0.25
B-GvST PIA Short Term Sec Adv (PIASX) 0.9 1.4 0.2 0.3 0.2 6.8 5.6 0.9 0.6 1.1 0.04 0.39
B-GvIT Fidelity Interm Govt Inc (FSTGX) 0.9 0.8 0.8 2.5 -1.3 19.5 11.9 0.8 0.8 2.6 0.21 0.45
B-MNST Vanguard Sht-Tm TE Inv (VWSTX) 1.0 0.3 0.4 0.6 0.4 8.9 5.6 0.6 0.5 1.3 0.06 0.19
B-GenST Fidelity Sh-Term Bond (FSHBX) 1.1 1.4 0.6 0.9 0.5 21.5 -3.0 1.0 0.9 1.6 0.07 0.45
B-GenST Janus Henderson Short-Term Bond T (JASBX) 1.1 1.4 0.1 0.5 1.3 22.6 6.4 0.9 0.9 2.5 0.09 0.74
B-GenST Metro West Low Dur M (MWLDX) 1.1 1.2 0.2 1.3 1.9 48.6 -16.0 0.8 1.1 2.2 0.04 0.62
B-GenST Vanguard ShtTm Bd Idx Inv (VBISX) 1.1 1.4 0.8 1.1 0.0 19.2 7.4 1.1 0.9 2.3 0.13 0.15
B-MB AmCent Ginnie Mae Inv (BGNMX) 1.2 1.0 0.7 4.8 -2.4 29.3 10.2 1.0 1.0 3.3 0.15 0.55
B-MB T. Rowe Price GNMA (PRGMX) 1.2 1.6 0.8 5.4 -2.5 31.8 8.2 1.2 1.3 3.4 0.13 0.59
B-GenST Fidelity Consrv Inc Bd (FCONX) 1.2 0.9 0.3 0.2 0.6 0.8 0.6 0.01 0.35
B-GenST Vanguard UltShrt Bnd Inv (VUBFX) 1.2 1.2 0.03 0.20
B-MNST Dreyfus Shrt-Interm Muni D (DSIBX) 1.2 -0.5 0.8 0.9 0.7 14.9 5.8 0.5 0.6 1.9 0.15 0.49
B-MNST Northern Sh-Int Tax-Expt (NSITX) 1.2 -0.4 1.1 1.3 0.0 13.0 6.7 0.6 0.7 1.7 0.16 0.46
B-MB Sit U.S. Govt Secs (SNGVX) 1.3 0.6 1.4 2.2 -2.1 22.3 8.1 1.1 0.7 2.6 0.09 0.80
B-MB USAA Gov’t Sec (USGNX) 1.3 1.2 0.9 4.1 -1.8 26.4 10.2 1.1 1.1 3.1 0.17 0.48
B-GvIT T. Rowe Price US Treas Interm (PRTIX) 1.3 0.6 1.0 4.3 -4.2 26.6 15.6 1.0 0.6 3.4 0.36 0.37
B-GenST T. Rowe Price S/T Bond (PRWBX) 1.3 1.5 0.6 0.6 0.3 20.7 3.9 1.1 0.8 2.1 0.07 0.46
B-IP TIAA-CREF InflLk Rtl (TCILX) 1.4 3.3 -2.0 3.1 -9.1 36.4 0.1 0.9 -0.8 2.8 0.32 0.63
B-GenST AmCent Short Duration Inv (ACSNX) 1.4 1.9 0.8 0.5 0.2 18.3 7.7 1.3 0.9 2.2 0.07 0.60
B-GvIT Vanguard IntTm Treas Inv (VFITX) 1.5 1.1 1.5 4.3 -3.1 29.2 14.0 1.4 1.0 3.5 0.34 0.20
B-GenST Northern Ultra-Short Fix Inc (NUSFX) 1.5 1.5 0.5 0.5 0.7 1.1 0.9 0.04 0.26
Sec-Com Fidelity Sel Telecommun (FSTCX) 1.6 22.8 2.3 3.6 21.5 226.7 -52.5 8.5 9.9 5.5 1.09 0.80
B-MB AMG Mgrs Interm Dur Gov N (MGIDX) 1.6 1.4 1.0 6.6 -1.2 42.1 4.4 1.4 1.9 3.8 0.16 0.89
B-GenST Homestead Short-Term Bd (HOSBX) 1.6 1.7 0.4 1.5 1.6 38.4 -1.3 1.2 1.4 3.0 0.07 0.76
B-MB Fidelity GNMA (FGMNX) 1.7 1.6 1.2 6.2 -2.2 36.7 10.4 1.5 1.7 4.0 0.15 0.45
B-MNST T. Rowe Price T/F Sh-Int (PRFSX) 1.7 -0.4 1.0 1.8 0.5 20.3 6.1 0.8 0.9 2.3 0.17 0.49
B-MNST USAA Tax Ex Short-Term (USSTX) 1.7 -0.2 0.5 1.5 0.6 20.4 4.2 0.7 0.8 2.2 0.08 0.54
B-MB Vanguard GNMA Inv (VFIIX) 1.8 1.8 1.3 6.6 -2.3 35.5 10.0 1.6 1.8 3.8 0.17 0.21
B-GenST T. Rowe Price Ult Short-Tm Bd (TRBUX) 1.8 2.0 0.4 0.2 0.2 1.4 0.9 0.04 0.35
B-GenST Vanguard ShtTm Inv-Grd Inv (VFSTX) 2.0 2.7 1.0 1.7 0.9 36.9 -2.1 1.9 1.7 2.8 0.12 0.20
B-MNST Vanguard LtdTm T/E (VMLTX) 2.0 -0.2 1.3 1.7 0.4 18.1 5.6 1.0 1.0 2.1 0.16 0.19
B-GvIT AmCent Govt Bd Inv (CPTNX) 2.1 0.8 0.5 4.6 -2.9 25.7 12.3 1.1 1.0 3.2 0.26 0.47
The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.