Sentiment Survey Past Results

Reported Date Bullish Neutral Bearish
February 9: 51.64% 28.17% 20.19%
February 2: 43.81% 31.12% 25.08%
January 26: 48.40% 32.69% 18.91%
January 19: 47.23% 29.15% 23.62%
January 12: 49.14% 33.68% 17.18%
January 5: 48.88% 33.96% 17.16%
December 29: 40.60% 28.57% 30.83%
December 22: 33.73% 38.04% 28.24%
December 15: 40.19% 26.17% 33.64%
December 8: 38.57% 26.67% 34.76%
December 1: 33.04% 27.54% 39.42%
November 24: 32.72% 29.01% 38.27%
November 17: 41.94% 27.02% 31.05%
November 10: 44.74% 30.70% 24.56%
November 3: 40.18% 30.21% 29.62%
October 27: 43.00% 32.00% 25.00%
October 20: 35.99% 29.41% 34.60%
October 13: 39.77% 23.86% 36.36%
October 6: 35.24% 19.05% 45.71%
September 29: 32.51% 20.69% 46.80%
September 22: 25.33% 26.67% 48.00%
September 15: 30.50% 28.15% 41.35%

The sentiment survey measures the percentage of individual investors who are bullish, bearish, and neutral on the stock market short term; individuals are polled from the AAII Web site on a weekly basis. Only one vote per member is accepted in each weekly voting period.

Take the Sentiment Survey Sentiment Survey Historical Data