Sentiment Survey Past Results

Reported Date Bullish Neutral Bearish
March 21: 38.94% 27.72% 33.33%
March 14: 45.42% 22.55% 32.03%
March 7: 31.06% 30.43% 38.51%
February 28: 28.39% 35.02% 36.59%
February 21: 41.79% 25.71% 32.50%
February 14: 42.25% 29.01% 28.73%
February 7: 42.77% 27.67% 29.56%
January 31: 48.04% 27.65% 24.30%
January 24: 52.34% 23.39% 24.27%
January 17: 43.94% 28.73% 27.32%
January 10: 46.45% 26.63% 26.92%
January 3: 38.71% 25.09% 36.20%
December 27: 44.40% 25.37% 30.22%
December 20: 46.40% 28.80% 24.80%
December 13: 43.23% 26.69% 30.08%
December 6: 42.22% 23.17% 34.60%
November 29: 40.93% 24.71% 34.36%
November 22: 35.82% 23.40% 40.78%
November 15: 28.82% 22.35% 48.82%
November 8: 38.50% 21.60% 39.91%
November 1: 35.74% 23.28% 40.98%
October 25: 29.25% 27.67% 43.08%

The sentiment survey measures the percentage of individual investors who are bullish, bearish, and neutral on the stock market short term; individuals are polled from the AAII Web site on a weekly basis. Only one vote per member is accepted in each weekly voting period.

Take the Sentiment Survey Sentiment Survey Historical Data